Technical Specifications
Built | 2000 Poland |
Call Sign / IMO# | SCM Elpida V2OI1 / 9210309 |
Flag | Antigua & Bermuda |
Tonnage / Deadweight |
~6,204 gt / ~8,000 dwat |
Type | Multipurpose Tweendecker |
Class | GL + 100 A5E,G,IW, + MC E 3 AUT Strengthened for heavy cargoes and equipped to carry dangerous goods according Solas II-2 |
Container Capacity | Hold 1/2: 33/168 |
Holds / Hatches | Hold 1: 22.4m x 15.6m |
Breadth Moulded | 18.2 m |
Cargo Gear | 2 combinable cranes of 80 mt each up to 160 mt |
Cargo Capacity | 10,401 cbm grain/bale (367,307 cbft) |
Hatch Cover / Lower Hold | 994 sqm / 994 sqm |
Consumption | ~ 17mt/day H.F.O. (at sea) 3mt MGO (working) 1.5mt/day (idle) |
Length Overall |
107.75 m |
Load Distribution |
Tank top: 20mt/sqm |